2 - 13 - 1 ---27th Ranked
194.06 Yds/Game ---18th Ranked
220.50 Yds/Game ---24th Ranked
In week 1 of the 1978 Ken Burrough was on a mission. The fans didn't know it. His coaches didn't know it. His quarterback didn't know it.
It was a mission that started 8 years earlier when the New Orleans Saints parted ways with him after only one season.
Ken had proven the past few years that he was an elite receiver in the NFL, but he hadn't proven it to the Saints.
In week 1 when the ball came his way he caught it. One on one, two on one, three on one, eleven on one, it didn't matter to Kenny. He caught the ball. Unfortunately for him, the ball was only thrown his way 6 times, or he might have broken every record in the history books.
His effort however was for naught as the Oilers could not overcome the loss of Sir Earl Campbell. However Kenny piled on 6 catches for 261 yards. More yards than he'd scored in his entire rookie season with the Saints.
And that is why our man, Mr. Double 0 himself, is Offensive Player of the Week.
Robert Brazile
LB, HOU
Robert “Dr. Doom” Brazile snags yet another TLL Defensive Player of the Week award, adding to his capture of the title in Week 14 of last season. After receiving the prior award, things reportedly got a little off the hook. Brazile, in the midst of the Oilers` losing battle to make the AFC playoffs, took out his frustrations after winning the award. He threw what was called a “berserk” party, renting out fourteen hotels in downtown Houston, hiring Led Zeppelin and Aerosmith as the official entertainment and “party favor” providers, and calling in future Oilers reserve tight end John Henry Mills from 1995 to serve as “hype man.”
Mills brought his confrontational and outspoken style to the event. “You be-atches listen to me, dammit,” he shouted at a crowd which included Brazile`s grandmother and 8-year-old niece. “This man right here, this mothaf@!ka Robert Brazile, he don`t need Houston. He don`t need this damn team, this damn city – none a y`all. Y`all need this man!” The future reserve tight end then proceeded to throw the dead fish that, for undisclosed reasons, had been brought by Zeppelin drummer John Bonham.
For his part, Brazile turned the roof of the Astrodome into a giant Slip-N-Slide, traveled to Lynchburg, Tennessee to rob the Jack Daniels distillery of over 80% of its stock, and screamed that he owned everyone and everything in the NFL.
This time around, however, the tone was different. After the Oilers` Week 2 loss to the Seattle Seahawks, Brazile, in protest of coach Bum Phillips` practice of bringing his collection of exotic butterflies to the game, took a vow of silence. In a stunning show of solidarity, future reserve tight end John Henry Mills did the same.
The very next week, Brazile put in a performance for the ages, recording eleven tackles and a sack, and forcing a fumble in a convincing 28-14 win for the Oilers over the Miami Dolphins.
We dispatched former quarterback turned poet and journalist Parnell “Emily” Dickinson to Houston to capture the reaction to this latest award. Due to the reaction to Brazile`s previous award, Dickinson went equipped with a bullet-proof jacket, a flotation device, a gas mask, and a bottle of No-Doz.
But upon arriving at the Astrodome, there were no rockstars. There were no fighter jets. No nude celebrities.
There was just Robert Brazile, standing at the 30-yard-line, in full uniform, as if already lined up for next week`s kickoff.
Parnell Dickinson watched him for awhile, standing beside the enormous linebacker in silent reverie for a true winner. And then, just as everyone else had, Dickinson left. Brazile stood alone, vigilant, as if single-handedly keeping watch over Houston`s bid to erase the failures of a season ago and take its place among the AFC elite.
The Houston Oiler defensive lore has been dominated nearly by one player, LB Robert Brazile, a multi-season ALL-PRO. Houston has had other good linebackers along the way, but Brazile has managed to overshadow them all. Gregg Bingham finally gained some recognition in week 3 against Washington, where he made seven tackles, sacked Joe Theismann three times, and forced two fumbles.
No Movie (Yet)
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Archie Manning | 89 | 1935 | |
Gifford Neilsen | 1 | 39 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Earl Campbell | 141 | 1126 | |
Dave Casper | 3 | 22 | |
Mike Renfro | 0 | 0 | |
Adger Armstrong | 0 | 0 | |
Mike Holston | 0 | 0 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Mike Renfro | 25 | 620 | |
Harold Bailey | 24 | 604 | |
Dave Casper | 19 | 461 | |
Donnie Craft | 12 | 203 | |
Earl Campbell | 9 | 76 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Manning | 8 | 33 | 69 | 25 | 25 | 13 | 31 | 50 | 50 | 44 | 44 | 25 | 63 |
Gifford Neilsen | 14 | 28 | 69 | 25 | 13 | 13 | 19 | 38 | 38 | 44 | 44 | 50 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Earl Campbell | 34 | 27 | 69 | 25 | 44 | 63 | 25 | 50 | 75 | 25 |
Donnie Craft | 40 | 23 | 69 | 38 | 25 | 31 | 38 | 63 | 56 | 50 |
Stan Edwards | 35 | 22 | 69 | 44 | 38 | 38 | 19 | 25 | 56 | 25 |
Adger Armstrong | 39 | 25 | 69 | 31 | 25 | 44 | 19 | 19 | 56 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Mike Renfro | 82 | 27 | 69 | 38 | 38 | 13 | 38 | 44 | 63 | 50 |
Harold Bailey | 80 | 25 | 69 | 38 | 31 | 13 | 44 | 56 | 63 | 50 |
Mike Holston | 84 | 24 | 69 | 31 | 44 | 13 | 38 | 38 | 63 | 38 |
Carl Roaches | 85 | 29 | 69 | 31 | 25 | 13 | 19 | 44 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Dave Casper | 87 | 31 | 69 | 25 | 44 | 56 | 38 | 38 | 63 | 63 |
Walt Arnold | 86 | 24 | 69 | 19 | 19 | 50 | 13 | 13 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Ed Fisher | 60 | 33 | 69 | 44 | 25 | 63 | 44 | 50 |
Morris Towns | 76 | 28 | 69 | 31 | 31 | 50 | 13 | 13 |
David Carter | 58 | 29 | 69 | 31 | 25 | 50 | 13 | 19 |
Ralph Williams | 64 | 24 | 69 | 19 | 25 | 44 | 19 | 31 |
John Schuhmacher | 62 | 27 | 69 | 38 | 31 | 44 | 25 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Mike Stensrud | 67 | 26 | 31 | 44 | 25 | 50 | 13 | 38 | 6 | 44 |
Jesse Baker | 75 | 25 | 38 | 38 | 50 | 50 | 13 | 63 | 6 | 44 |
Ken Kennard | 71 | 28 | 38 | 44 | 50 | 56 | 13 | 19 | 6 | 56 |
Elvin Bethea | 65 | 36 | 25 | 38 | 25 | 44 | 13 | 13 | 6 | 31 |
Daryle Skaugstad | 90 | 25 | 25 | 31 | 31 | 38 | 13 | 25 | 6 | 25 |
Malcolm Taylor | 70 | 22 | 25 | 19 | 38 | 38 | 13 | 38 | 6 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Gregg Bingham | 54 | 31 | 31 | 38 | 25 | 50 | 19 | 50 | 25 | 44 |
Robert Brazile | 52 | 29 | 44 | 38 | 56 | 63 | 19 | 56 | 19 | 63 |
Daryl Hunt | 50 | 26 | 38 | 38 | 38 | 38 | 19 | 25 | 13 | 38 |
Avon Riley | 53 | 24 | 31 | 38 | 38 | 44 | 19 | 38 | 19 | 38 |
Ted Thompson | 51 | 29 | 38 | 19 | 31 | 38 | 19 | 31 | 13 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Greg Stemrick | 27 | 31 | 56 | 38 | 44 | 13 | 44 | 56 | 38 | 50 |
Vernon Perry | 32 | 29 | 38 | 19 | 31 | 56 | 38 | 44 | 38 | 44 |
Willie Tullis | 20 | 24 | 50 | 25 | 44 | 13 | 44 | 56 | 38 | 38 |
Carter Hartwig | 36 | 26 | 31 | 19 | 31 | 56 | 25 | 44 | 38 | 38 |
Mike Reinfeldt | 37 | 29 | 56 | 38 | 50 | 31 | 44 | 38 | 38 | 50 |
JC Wilson | 33 | 26 | 50 | 38 | 56 | 13 | 44 | 50 | 38 | 50 |
Tate Randle | 21 | 23 | 25 | 50 | 31 | 13 | 44 | 56 | 38 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Florian Kempf | 4 | 26 | 81 | 56 | 81 | 31 | 13 | 38 | 56 | 50 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Cliff Parsley | 18 | 28 | 81 | 25 | 44 | 31 | 13 | 38 | 44 | 63 |
Additional Practice Squad Players
--------------------No Players---------------------
2 - 13 - 1
27th
2 - 8 - 0
29th
0 - 5 - 1
29th
123.38 Yds/Game
16th
70.69 Yds/Game
19th
194.06 Yds/Game
21th
129.88 Yds/Game
15th
90.63 Yds/Game
28th
220.50 Yds/Game
26th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|
This is a classic story or man versus beast