11 - 6 - 0 ---6th Ranked
206.12 Yds/Game ---12th Ranked
191.12 Yds/Game ---13th Ranked
Gary Huff ~The Magic Dragon~ was on the verge of leading the winless Bucs into overtime against the Broncos when he was picked off by safety Bill Thompson. Huff, in spite of lacking attributes, had worked his magic up until that point, lofting loafing balls that covered receivers were gobbling up. Prior to the pick Huff was 9/15 on the day. His main target was Morris Owens, who managed 141 yards on 6 grabs and a TD, but even the likes of TE Dana Nafziger puzzled the crowd by leaping up amidst a crowd of Denver defenders to haul in a 23 yard pass.
The Broncos were favored heavily by everyone it seemed, save for their own coach. In the first quarter the Denver defense quickly put the brakes on the Buc offense, forcing a punt, and then followed with an equally fast scoring drive, culminating in a Craig Morton 35-yard TD pass to Rick Upchurch.
After the score Coach Slimstud uttered, `It`s going to be that easy all game,` whereby Cheapcatch replied, `Don`t jinx it.` Cheapcatch knew some funny business was in the air, and his occupation with the orange and yellow creamsicle curse was confirmed when Slim added, `I`m trying to.` The Bucs marched down the field on their next possession, tying the game at seven. From then on the Bucs and Broncs were locked in a struggle that would not be undone until 39 seconds remained in the 4th quarter.
It was the Bucs who initially were on the brink of taking the late lead, until the Denver defense stiffened, forcing a long FG that fell short. From there Denver made no hesitations about skying it out to Haven Moses. Moses would finish the day with 5 catches for 145 yards and the game winning 45 yard TD. Craig Morton, meanwhile, had easily his best game of the season completing 7 of 12 passes for over 200 yards and 2 TDs.
Indeed Denver escaped with a victory, becoming the third team to reach (3-0), but no matter the outcome, the magic of Huff cannot be undone. Al Davis famously remarked, `Just win baby.` To that the Bucs may stand beside Davis, in the halls of timely quotations, remarking: `Huff, Huff, Pass mutha******.`
The score was 14-7 in favor of the 49ers. It was the start of the second half of play and the Buccaneers found themselves at a crossroads. So Coach Slim called for the field goal to make the score 10-14. Desperate for wins, the Buccaneers faithful booed the decision on the field, than watched to see if the creamsicle warriors would screw up another game.
To the crowds surprise, the FG was a fake! Gary Huff pulled the ball up and threw a laser past coverage and right into the hands of Morris Owens in the endzone. The game was tied, but more importantly it led to 21 unanswered points for the stunning victory against the 49ers. On the ensuing kickoff, 49ers returner Stan Black coughed up the ball inside the 49er 10 yard line and the Bucs recovered.
The next score capped off an unlikely 14 points in 30 seconds. Morris Owens said of the series of plays: I have never seen anything like it, all year we had been the team making those killer mistakes. This time it felt great to be on the good side. The Bucs improve to 2-10 heading into a Lions squad without starting QB Greg Landry.
No Movie (Yet)
This is a series that will feature clips from Fake NFL games, and commentary of players and teams of the current Tecmo Legacy League, designed to bring further familiarity to the 16-bit replicas we already know and love.
In the first installment, the fledgling Bucs head to Minnesota. Can Tampa Bay finally make a solid name for themselves, or will it be more of the folly filled Bucs? Maybe a little of both. Check out the short game recap below.
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Doug Williams | 115 | 2454 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Jimmie Giles | 112 | 800 | |
James Owens | 46 | 234 | |
Doug Williams | 5 | 17 | |
Theo Bell | 2 | 1 | |
Gordon Jones | 0 | 0 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
James Wilder | 39 | 1209 | |
Kevin House | 31 | 780 | |
Gordon Jones | 17 | 263 | |
Jimmie Giles | 21 | 135 | |
James Owens | 5 | 66 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Williams | 12 | 27 | 69 | 25 | 25 | 13 | 31 | 50 | 69 | 44 | 56 | 69 | 63 |
Jerry Golsteyn | 11 | 28 | 69 | 25 | 13 | 13 | 13 | 25 | 31 | 25 | 31 | 38 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Jimmie Giles | 88 | 28 | 69 | 38 | 44 | 56 | 25 | 31 | 63 | 56 |
James Owens | 26 | 27 | 69 | 38 | 38 | 31 | 19 | 25 | 63 | 19 |
Mel Carver | 28 | 23 | 69 | 38 | 25 | 56 | 25 | 31 | 56 | 19 |
Terdell Middleton | 39 | 27 | 69 | 25 | 31 | 25 | 19 | 19 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
James Wilder | 32 | 24 | 69 | 38 | 44 | 44 | 50 | 69 | 69 | 63 |
Kevin House | 89 | 25 | 69 | 38 | 56 | 13 | 44 | 56 | 63 | 56 |
Theo Bell | 83 | 29 | 69 | 38 | 44 | 13 | 31 | 38 | 69 | 44 |
Gerald Carter | 87 | 25 | 69 | 38 | 31 | 13 | 25 | 50 | 50 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Gordon Jones | 84 | 25 | 69 | 31 | 38 | 13 | 38 | 56 | 63 | 44 |
Jim Obradovich | 86 | 29 | 69 | 25 | 19 | 50 | 13 | 19 | 50 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Ray Snell | 72 | 24 | 69 | 25 | 25 | 44 | 31 | 38 |
Greg Roberts | 61 | 26 | 69 | 38 | 31 | 44 | 25 | 44 |
Dave Reavis | 75 | 32 | 69 | 38 | 31 | 56 | 38 | 44 |
Steve Wilson | 50 | 25 | 69 | 19 | 31 | 44 | 13 | 19 |
Sean Farrell | 62 | 22 | 69 | 13 | 31 | 50 | 13 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Dave Stalls | 65 | 27 | 44 | 38 | 50 | 50 | 13 | 31 | 6 | 50 |
David Logan | 76 | 26 | 44 | 44 | 56 | 56 | 13 | 56 | 6 | 56 |
Leeroy Selmon | 63 | 28 | 50 | 38 | 63 | 69 | 13 | 50 | 6 | 81 |
Booker Reese | 66 | 23 | 19 | 25 | 38 | 44 | 13 | 13 | 6 | 31 |
John Cannon | 78 | 22 | 19 | 25 | 38 | 44 | 13 | 25 | 6 | 31 |
Brad White | 90 | 24 | 25 | 19 | 31 | 38 | 13 | 6 | 6 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Andy Hawkins | 59 | 24 | 38 | 31 | 44 | 44 | 25 | 38 | 13 | 44 |
Cecil Johnson | 56 | 27 | 38 | 31 | 38 | 50 | 19 | 50 | 19 | 44 |
Scot Brantley | 52 | 24 | 38 | 19 | 50 | 63 | 19 | 31 | 19 | 56 |
Hugh Green | 53 | 29 | 50 | 63 | 56 | 56 | 19 | 63 | 25 | 81 |
Jeff Davis | 58 | 22 | 31 | 25 | 38 | 44 | 19 | 31 | 13 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Mike Washington | 40 | 29 | 56 | 38 | 44 | 13 | 44 | 69 | 63 | 69 |
Cedric Brown | 34 | 28 | 31 | 38 | 31 | 50 | 25 | 63 | 56 | 50 |
John Holt | 21 | 23 | 50 | 38 | 31 | 13 | 44 | 50 | 38 | 38 |
JohnnyRay Smith | 22 | 25 | 25 | 50 | 44 | 13 | 56 | 50 | 31 | 38 |
Neal Colzie | 20 | 28 | 44 | 50 | 50 | 63 | 38 | 63 | 63 | 81 |
Norris Thomas | 41 | 28 | 56 | 44 | 44 | 13 | 44 | 44 | 38 | 50 |
Mark Cotney | 33 | 30 | 31 | 25 | 31 | 50 | 25 | 38 | 31 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Capece | 3 | 23 | 81 | 56 | 81 | 31 | 13 | 38 | 69 | 50 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Larry Swider | 9 | 27 | 81 | 25 | 44 | 31 | 13 | 38 | 56 | 38 |
Additional Practice Squad Players
--------------------No Players---------------------
11 - 6 - 0
6th
5 - 2 - 0
26th
6 - 4 - 0
27th
144.35 Yds/Game
5th
61.76 Yds/Game
25th
206.12 Yds/Game
10th
129.59 Yds/Game
15th
61.53 Yds/Game
4th
191.12 Yds/Game
7th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|
0 COMMENTS