8 - 8 - 1 ---14th Ranked
239.24 Yds/Game ---1st Ranked
191.29 Yds/Game ---13th Ranked
Tony Greene is not a player that often becomes the topic of conversation when talking about the great, or even good, players that have donned an NFL uniform and that have made their way between the spectating sidelines, onto the gridiron. In some circles- groups featuring die hard fans that know not only the current rendition of a franchised team, but the history of that team, inside out- there emerge the exhumed presence of players long forgotten. Free Safety Tony Greene is one such player of the past, whose spirit lives on in the minds of Buffalo Bills fans.
In Week 8 of the TLL77 season Tony Greene made a name for himself, gaining the attention of three of the five respective coaches in route to winning the defensive player of the week bid, after making 14 tackles in an overtime win against the rival Miami Dolphins. For the Fake NFL Bills, the most committed fans know Greene as a ball hawking safety who patrolled the back end of the Bills defense for nine solid seasons. Although Greene only made one pro bowl in his 9 year career, and was placed on what are among the worst Bills defenses in franchise history, Greene is listed 30th on the ‘Buffalo Rumblings` Top 50 greatest Bills of all time list.
The undersized Greene tells a story of what it was like coming into the league: ‘The guard at the door didn`t think I looked like a football player….one of the Bills trainers came out and told the guy who I was. ` Greene weighed under 170 pounds, but proved a durable and reliable option for a Bills team much in need of defensive playmakers. Greene became an interception machine by his fourth season, hauling in 9 picks, a trend that would continue for the next four seasons. Despite Greene`s huge interception numbers, he was a player constantly overlooked, as indicated by making it to only one pro bowl squad- a result that is probably a product of playing on, as mentioned before, some overall porous defenses. Though, even when the Bills did make modest strides toward defensive improvement, the media attention was locked in on O.J. Simpson, undoubtedly the face of the franchise for most the of 1970`s.
One of the aspects of the Tecmo Legacy League that I enjoy most is becoming more familiar with the history of the NFL, and the bevy of talented players that remain to a great extent on the fringe or out of the spotlit grand narrative. Greene is yet another example of a productive NFL player rarely gaining mention.
When attempting to get the goods on Buffalo Bills safety Steve Freeman, the only notable piece of information that kept (repeatedly) surfacing was the fact that Freeman ‘finally made it to a Super Bowl’, serving as the back judge for Super Bowl XLVIII (Denver-v-Seattle).
Freeman collected 23 interceptions in his 13 year NFL career, with his best span of football happening between (1979-1984). During that time, the rangy safety never made a pro bowl. If there was a season he could have been a pro bowler it would have been 1980 when Freeman had his most productive season, picking off seven passes, and helping Buffalo to the second best passing defense in the league.
In TLL80, through twelve weeks, Freeman has tied his FNFL counterpart, capturing seven quarterback passes. Prior to this season Freeman had just two interceptions in his TLL career.
Against the Dolphins and Bob Griese, Freeman proved to be a menace, picking off two of Griese’s soft floaters, nearly returning one for a touchdown.
The win was the Bills’ seventh in a row against AFC East opponents.
No Movie (Yet)
The Patriots were riding high, fresh off of a 48-14 drubbing of the Miami Dolphins when WR Darryl Stingley dropped a bombshell on the team, announcing his retirement after the 1977 season. According to a reporter from the Pat`s Pulpit, Stingley is disgruntled at the overall functioning of the offense. Said the reporter, `Grogan has struggled much of the year, and Stingley is discouraged by Grogan`s regression from last season. When he isn`t struggling he`s locating rookie WR Stanley Morgan more often than not. Stingley isn`t happy with this, nor with coach Cheapcatch`s reluctance to throw 80-yard bombs like last year`s coach, Landryshat.` It appears that Stingley lost his starting spot to Morgan prior to the Miami game, and Morgan`s 6 catch 136 yard 2 TD effort will most likely earn him a permanent place at that post, further propelling Stingley down the path to retirement.
As well, Stingley declined to discuss the prospect of being traded in the off season, opting to continue playing rather than hanging up the cleats for good. Either way, it`s a bold move by Stingley to drop this suddenly upon the team, and to include such incendiary remarks toward his team, especially as it is amidst a tough fight for a playoff spot and division title.
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Ferguson | 97 | 2352 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Joe Cribbs | 68 | 788 | |
Roosevelt Leaks | 73 | 783 | |
Curtis Brown | 15 | 96 | |
Joe Ferguson | 7 | 47 | |
Roland Hooks | 1 | 1 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Frank Lewis | 29 | 1061 | |
Jerry Butler | 24 | 730 | |
Roosevelt Leaks | 12 | 220 | |
Joe Cribbs | 14 | 183 | |
Mark Brammer | 10 | 128 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ferguson | 12 | 32 | 69 | 25 | 13 | 13 | 25 | 25 | 56 | 44 | 44 | 63 | 63 |
Matt Robinson | 17 | 27 | 69 | 25 | 13 | 13 | 13 | 25 | 50 | 38 | 38 | 31 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Joe Cribbs | 20 | 24 | 69 | 44 | 69 | 25 | 56 | 75 | 56 | 44 |
Roosevelt Leaks | 48 | 29 | 69 | 38 | 44 | 56 | 25 | 44 | 75 | 25 |
Curtis Brown | 47 | 28 | 69 | 38 | 44 | 44 | 25 | 38 | 63 | 19 |
Roland Hooks | 25 | 29 | 69 | 44 | 38 | 25 | 19 | 38 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Frank Lewis | 82 | 35 | 69 | 38 | 50 | 13 | 44 | 56 | 69 | 63 |
Jerry Butler | 80 | 25 | 69 | 38 | 38 | 13 | 44 | 50 | 69 | 56 |
Perry Tuttle | 81 | 23 | 69 | 25 | 38 | 13 | 31 | 31 | 56 | 38 |
Lou Piccone | 89 | 33 | 69 | 38 | 31 | 13 | 31 | 44 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Mark Brammer | 86 | 24 | 69 | 19 | 25 | 56 | 19 | 31 | 63 | 44 |
Buster Barnett | 84 | 24 | 69 | 31 | 25 | 31 | 13 | 25 | 56 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Will Grant | 53 | 28 | 69 | 31 | 44 | 56 | 25 | 44 |
Jon Borchardt | 73 | 25 | 69 | 25 | 31 | 44 | 19 | 25 |
Reggie McKenzie | 67 | 32 | 69 | 38 | 38 | 50 | 38 | 31 |
Joe Devlin | 70 | 28 | 69 | 38 | 25 | 69 | 19 | 44 |
Ken Jones | 72 | 30 | 69 | 31 | 44 | 50 | 19 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Ben Williams | 77 | 28 | 50 | 44 | 50 | 63 | 13 | 44 | 19 | 69 |
Fred Smerlas | 76 | 25 | 38 | 31 | 44 | 75 | 19 | 50 | 6 | 75 |
Sherman White | 83 | 34 | 50 | 38 | 44 | 56 | 13 | 38 | 6 | 56 |
KenE Johnson | 91 | 26 | 25 | 38 | 25 | 44 | 13 | 31 | 6 | 31 |
Darrell Irvin | 97 | 25 | 31 | 25 | 19 | 38 | 13 | 6 | 6 | 25 |
Mark Roopenian | 99 | 24 | 25 | 19 | 25 | 31 | 6 | 6 | 6 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Ervin Parker | 62 | 24 | 31 | 31 | 50 | 44 | 19 | 31 | 13 | 38 |
Eugene Marve | 54 | 22 | 44 | 38 | 44 | 63 | 19 | 31 | 19 | 56 |
Jim Haslett | 55 | 27 | 31 | 50 | 44 | 44 | 19 | 31 | 13 | 44 |
Isiah Robertson | 58 | 33 | 44 | 44 | 56 | 50 | 19 | 44 | 25 | 69 |
Chris Keating | 52 | 25 | 31 | 31 | 31 | 38 | 19 | 50 | 25 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Mario Clark | 29 | 28 | 50 | 38 | 63 | 13 | 44 | 56 | 38 | 50 |
Charles Romes | 26 | 28 | 56 | 44 | 56 | 13 | 44 | 63 | 50 | 69 |
Rod Kush | 42 | 26 | 50 | 31 | 38 | 13 | 44 | 50 | 31 | 38 |
Jeff Nixon | 23 | 26 | 44 | 31 | 44 | 13 | 44 | 44 | 25 | 31 |
Steve Freeman | 22 | 29 | 38 | 31 | 44 | 50 | 25 | 50 | 50 | 56 |
BIll Simpson | 45 | 31 | 44 | 31 | 63 | 44 | 25 | 56 | 63 | 69 |
Chris Williams | 27 | 23 | 31 | 25 | 38 | 44 | 25 | 38 | 38 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Efren Herrera | 1 | 31 | 81 | 56 | 81 | 31 | 13 | 38 | 44 | 50 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Greg Cater | 7 | 25 | 81 | 25 | 44 | 31 | 13 | 38 | 38 | 44 |
Additional Practice Squad Players
--------------------No Players---------------------
8 - 8 - 1
14th
4 - 2 - 1
28th
4 - 6 - 0
29th
138.35 Yds/Game
7th
100.88 Yds/Game
1st
239.24 Yds/Game
1st
116.82 Yds/Game
4th
74.47 Yds/Game
18th
191.29 Yds/Game
7th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|
0 COMMENTS