Rookie Year: 1980 Age: 25 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Oilers | 33 | 533 | 16.15 | N/A | 0 | 
| 1982 | 33 | 533 | 16.15 | N/A | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Oilers | 10 | 131 | 13.10 | N/A | 0 | 
| 1982 | 10 | 131 | 13.10 | N/A | 0 | 



