Rookie Year: 1979 Age: 25 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Bills | 24 | 730 | 30.42 | 5 | 48.67 | NA | 
| 1982 | 24 | 730 | 30.42 | 5 | 48.67 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Bills | 24 | 730 | 30.42 | 5 | 48.67 | NA | 
| 1982 | 24 | 730 | 30.42 | 5 | 48.67 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



