Rookie Year: 1977 Age: 28 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Bills | 15 | 96 | 6.40 | 1 | 32.00 | NA | 
| 1982 | 15 | 96 | 6.40 | 1 | 32.00 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Bills | 4 | 5 | 1.25 | 0 | 2.50 | NA | 
| 1982 | 4 | 5 | 1.25 | 0 | 2.50 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Bills | 19 | 101 | 5.32 | 1 | 33.67 | NA | 
| 1982 | 19 | 101 | 5.32 | 1 | 33.67 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Bills | 2 | 21 | 10.50 | N/A | 0 | 
| 1982 | 2 | 21 | 10.50 | N/A | 0 | 



