Rookie Year: 1978 Age: 27 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Oilers | 141 | 1126 | 7.99 | 7 | 70.38 | NA | 
| 1982 | 141 | 1126 | 7.99 | 7 | 70.38 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Oilers | 9 | 76 | 8.44 | 0 | 12.67 | NA | 
| 1982 | 9 | 76 | 8.44 | 0 | 12.67 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Oilers | 150 | 1202 | 8.01 | 7 | 75.13 | NA | 
| 1982 | 150 | 1202 | 8.01 | 7 | 75.13 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Oilers | 1 | 22 | 22.00 | N/A | 0 | 
| 1982 | 1 | 22 | 22.00 | N/A | 0 | 



