Rookie Year: 1974 Age: 31 Status: Active  Different Teams:2
Championships: Hall Of Fame: No POW:  All Pro: 1 POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Oilers | 3 | 22 | 7.33 | 0 | 7.33 | NA | 
| 1982 | 3 | 22 | 7.33 | 0 | 7.33 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Oilers | 19 | 461 | 24.26 | 1 | 41.91 | NA | 
| 1982 | 19 | 461 | 24.26 | 1 | 41.91 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Oilers | 22 | 483 | 21.95 | 1 | 40.25 | NA | 
| 1982 | 22 | 483 | 21.95 | 1 | 40.25 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



