Rookie Year: 1977 Age: 28 Status: Active  Different Teams:2
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Buccaneers | 112 | 800 | 7.14 | 13 | 50.00 | NA | 
| 1982 | 112 | 800 | 7.14 | 13 | 50.00 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Buccaneers | 21 | 135 | 6.43 | 0 | 11.25 | NA | 
| 1982 | 21 | 135 | 6.43 | 0 | 11.25 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Buccaneers | 133 | 935 | 7.03 | 13 | 55.00 | NA | 
| 1982 | 133 | 935 | 7.03 | 13 | 55.00 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Buccaneers | 4 | 29 | 7.25 | N/A | 0 | 
| 1982 | 4 | 29 | 7.25 | N/A | 0 | 



