
Giants recently lost against the Cleveland Browns 7 - 10 in New York
Overall Record
2 - 3 - 0 ---12th Ranked
Total Offense
154.20 Yds/Game ---17th Ranked
Total Defense
235.40 Yds/Game ---12th Ranked
| Away Team | @ | Home Team | Played? |
|---|
Passing Leaders
| NAME | COMP | YRDS | |
|---|---|---|---|
![]() | Bernie Kosar | 27 | 622 |
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS | |
|---|---|---|---|
![]() | Chris Warren | 40 | 125 |
| Bernie Kosar | 11 | 24 | |
| Johnny Johnson | 0 | 0 | |
| Michael Jackson | 0 | 0 | |
| Lawrence Dawsey | 0 | 0 |
View Complete Stats
Recieving Leaders
| NAME | REC | YRDS | |
|---|---|---|---|
![]() | Michael Jackson | 9 | 279 |
| Marv Cook | 6 | 195 | |
| Lawrence Dawsey | 5 | 83 | |
| Chris Warren | 6 | 52 | |
| Johnny Johnson | 1 | 13 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
Coming Soon
Overall Record
2 - 3 - 0
13th
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
124.40 Yds/Game
13th
Rushing Yards
29.80 Yds/Game
17th
Total Offense
154.20 Yds/Game
16th
Passing Yds Allowed
171.60 Yds/Game
14th
Rushing Yds Allowed
63.80 Yds/Game
5th
Total Defense
235.40 Yds/Game
11th
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | How Many |
|---|


