Passing Leaders
| NAME | COMP | YRDS | |
|---|---|---|---|
![]() | Joe Montana | 132 | 3165 |
| Danny White | 132 | 2609 | |
| Scott Brunner | 100 | 2592 |
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS | |
|---|---|---|---|
![]() | Ottis Anderson | 176 | 1480 |
| Freeman McNeil | 160 | 1368 | |
| Billy Sims | 171 | 1309 | |
| Wilbert Montgomery | 147 | 1188 | |
| Pete Johnson | 151 | 1179 |
View Complete Stats
Receiving Leaders
| NAME | REC | YRDS | |
|---|---|---|---|
![]() | Dwight Clark | 55 | 1700 |
| Stanley Morgan | 46 | 1573 | |
| Johnny Perkins | 39 | 1468 | |
| Steve Largent | 47 | 1468 | |
| James Lofton | 37 | 1291 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Player | Returns | Yards | Yards/ Return | Longest | TD |
|---|---|---|---|---|---|
| (WR) Butch Johnson | 9 | 435 | 48.33 | N/A | 2 |
| (WR) Earnest Gray | 5 | 363 | 72.60 | N/A | 2 |
| (LCB) Charles Romes | 7 | 151 | 21.57 | N/A | 0 |
| (RB) Stump Mitchell | 3 | 83 | 27.67 | N/A | 0 |
| (WR) Calvin Muhammad | 4 | 79 | 19.75 | N/A | 0 |
| (WR) Robert Weathers | 5 | 74 | 14.80 | N/A | 0 |
| (WR) Duriel Harris | 5 | 68 | 13.60 | N/A | 0 |
| (RB) Bill Ring | 3 | 94 | 31.33 | N/A | 0 |
| (WR) Gerald Carter | 4 | 50 | 12.50 | N/A | 0 |
| (WR) Mike Shumann | 3 | 47 | 15.67 | N/A | 0 |
| (RB) Otis Wonsley | 4 | 44 | 11.00 | N/A | 0 |
| (DB1) Tim Collier | 3 | 41 | 13.67 | N/A | 0 |
| (DB1) Estus Hood | 2 | 40 | 20.00 | N/A | 0 |
| (LCB) Mel Blount | 4 | 70 | 17.50 | N/A | 0 |
| (SS) Ron Johnson | 2 | 31 | 15.50 | N/A | 0 |
| (FS) Nolan Cromwell | 2 | 27 | 13.50 | N/A | 0 |
| (RB) Tony Nathan | 2 | 25 | 12.50 | N/A | 0 |
| (WR) Steve Kreider | 2 | 24 | 12.00 | N/A | 0 |
| (DB3) Johnny Lynn | 2 | 23 | 11.50 | N/A | 0 |
| (DB2) Kerry Justin | 1 | 22 | 22.00 | N/A | 0 |
| (LCB) Jerry Holmes | 1 | 18 | 18.00 | N/A | 0 |
| (WR) Dan Doornink | 1 | 17 | 17.00 | N/A | 0 |
| (RB) Pete Johnson | 1 | 14 | 14.00 | N/A | 0 |
| (RCB) Bobby Jackson | 4 | 35 | 8.75 | N/A | 0 |
| (LCB) Johnnie Johnson | 1 | 8 | 8.00 | N/A | 0 |
Passing Leaders
| NAME | COMP | YRDS | |
|---|---|---|---|
![]() | Joe Montana | 15 | 411 |
| Danny White | 28 | 402 | |
| Terry Bradshaw | 18 | 390 |
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS | |
|---|---|---|---|
![]() | Freeman McNeil | 42 | 304 |
| Franco Harris | 18 | 273 | |
| Andra Franklin | 11 | 136 | |
| Tony Dorsett | 16 | 125 | |
| Ottis Anderson | 20 | 115 |
View Complete Stats
Receiving Leaders
| NAME | REC | YRDS | |
|---|---|---|---|
![]() | Dwight Clark | 9 | 292 |
| Wesley Walker | 8 | 273 | |
| Roy Green | 5 | 246 | |
| Johnny Perkins | 6 | 182 | |
| John Stallworth | 4 | 176 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Player | Returns | Yards | Yards/ Return | Longest | TD |
|---|
Top 3 Passing Games
| NAME | COMP | YRDS | |
|---|---|---|---|
![]() | Joe Montana | 10 | 353 |
| Dan Fouts | 9 | 320 | |
| Joe Montana | 14 | 315 |
View Complete Stats
Top 5 Rushing Games
| NAME | ATT | YRDS | |
|---|---|---|---|
![]() | Earl Campbell | 11 | 252 |
| Joe Cribbs | 6 | 189 | |
| Ottis Anderson | 12 | 184 | |
| Pete Johnson | 16 | 166 | |
| Mark vanEeghen | 9 | 165 |
View Complete Stats
Top Five Receiving Games
| NAME | REC | YRDS | |
|---|---|---|---|
![]() | Dwight Clark | 7 | 321 |
| Walter Payton | 5 | 245 | |
| George Farmer | 4 | 241 | |
| Steve Largent | 5 | 222 | |
| Charlie Brown | 4 | 211 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Player | Returns | Yards | Yards/ Return | Longest | TD |
|---|
Worst 3 Passing Games
| NAME | COMP | YRDS | |
|---|---|---|---|
![]() | Eric Hipple | 0 | 0 |
| Bob Holly | 0 | 0 | |
| Jim Zorn | 0 | 0 |
View Complete Stats
Lowest 5 Rushing Games
| NAME | ATT | YRDS | |
|---|---|---|---|
![]() | Bill Kenney | 1 | -23 |
| Steve Bartkowski | 2 | -18 | |
| Joe Theismann | 1 | -16 | |
| Steve Bartkowski | 1 | -16 | |
| Scott Brunner | 1 | -13 |
View Complete Stats
Lowest Five Receiving Games
| NAME | REC | YRDS | |
|---|---|---|---|
![]() | EddieLee Ivery | 3 | -7 |
| James Hadnot | 1 | -6 | |
| David Hughes | 1 | -5 | |
| Rickey Watts | 1 | -5 | |
| Roosevelt Leaks | 2 | -5 |
View Complete Stats
Lowest 5 Tackle Games
Lowest 5 INT Games
Worst 5 Sack Games
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
















