Player | TD | TD/Game |
---|---|---|
(RCB) Everson Walls | 2 | 0.25 |
(LCB) Keith Simpson | 1 | 0.13 |
(FS) Kenny Easley | 1 | 0.13 |
(ROLB) Chip Banks | 1 | 0.13 |
(FS) Tim Fox | 1 | 0.13 |
(FS) Len Walterscheid | 1 | 0.13 |
(FS) Mark Haynes | 1 | 0.13 |
(ROLB) Jack Lambert | 1 | 0.13 |
(FS) Tony Peters | 1 | 0.13 |
(FS) BIll Simpson | 1 | 0.13 |
(FS) Glenn Blackwood | 1 | 0.13 |
(FS) Donnie Shell | 1 | 0.13 |
(RCB) Bobby Jackson | 1 | 0.13 |
(RCB) Mark Lee | 1 | 0.13 |
(LOLB) Lance Mehl | 1 | 0.13 |
(LCB) Mike Haynes | 1 | 0.13 |
(RCB) Dave Brown | 1 | 0.13 |
(FS) Dwight Hicks | 1 | 0.13 |
(FS) Benny Perrin | 1 | 0.13 |
(FS) Nolan Cromwell | 1 | 0.13 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 132 | 3165 | |
Danny White | 132 | 2609 | |
Scott Brunner | 100 | 2592 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Ottis Anderson | 176 | 1480 | |
Freeman McNeil | 160 | 1368 | |
Billy Sims | 171 | 1309 | |
Wilbert Montgomery | 147 | 1188 | |
Pete Johnson | 151 | 1179 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 55 | 1700 | |
Stanley Morgan | 46 | 1573 | |
Johnny Perkins | 39 | 1468 | |
Steve Largent | 47 | 1468 | |
James Lofton | 37 | 1291 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | TD | TD/Game |
---|---|---|
(RCB) Everson Walls | 1 | 0.13 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 15 | 411 | |
Danny White | 28 | 402 | |
Terry Bradshaw | 18 | 390 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Freeman McNeil | 42 | 304 | |
Franco Harris | 18 | 273 | |
Andra Franklin | 11 | 136 | |
Tony Dorsett | 16 | 125 | |
Ottis Anderson | 20 | 115 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 9 | 292 | |
Wesley Walker | 8 | 273 | |
Roy Green | 5 | 246 | |
Johnny Perkins | 6 | 182 | |
John Stallworth | 4 | 176 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | TD | TD/Game |
---|---|---|
(RCB) Everson Walls | 1 | 0.06 |
(FS) Donnie Shell | 1 | 0.06 |
(ROLB) Jack Lambert | 1 | 0.06 |
(FS) BIll Simpson | 1 | 0.06 |
(RCB) Mark Lee | 1 | 0.06 |
(FS) Benny Perrin | 1 | 0.06 |
(FS) Nolan Cromwell | 1 | 0.06 |
(FS) Glenn Blackwood | 1 | 0.06 |
(RCB) Bobby Jackson | 1 | 0.06 |
(LOLB) Lance Mehl | 1 | 0.06 |
(RCB) Dave Brown | 1 | 0.06 |
(FS) Len Walterscheid | 1 | 0.06 |
(FS) Tony Peters | 1 | 0.06 |
(LCB) Keith Simpson | 1 | 0.06 |
(FS) Tim Fox | 1 | 0.06 |
(LCB) Mike Haynes | 1 | 0.06 |
(ROLB) Chip Banks | 1 | 0.06 |
(FS) Kenny Easley | 1 | 0.06 |
(FS) Dwight Hicks | 1 | 0.06 |
(FS) Mark Haynes | 1 | 0.06 |
Top 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 10 | 353 | |
Dan Fouts | 9 | 320 | |
Joe Montana | 14 | 315 |
View Complete Stats
Top 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Earl Campbell | 11 | 252 | |
Joe Cribbs | 6 | 189 | |
Ottis Anderson | 12 | 184 | |
Pete Johnson | 16 | 166 | |
Mark vanEeghen | 9 | 165 |
View Complete Stats
Top Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 7 | 321 | |
Walter Payton | 5 | 245 | |
George Farmer | 4 | 241 | |
Steve Largent | 5 | 222 | |
Charlie Brown | 4 | 211 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | TD | TD/Game |
---|---|---|
(RCB) Everson Walls | 1 | 0.06 |
(FS) Donnie Shell | 1 | 0.06 |
(ROLB) Jack Lambert | 1 | 0.06 |
(FS) BIll Simpson | 1 | 0.06 |
(RCB) Mark Lee | 1 | 0.06 |
(FS) Benny Perrin | 1 | 0.06 |
(FS) Nolan Cromwell | 1 | 0.06 |
(FS) Glenn Blackwood | 1 | 0.06 |
(RCB) Bobby Jackson | 1 | 0.06 |
(LOLB) Lance Mehl | 1 | 0.06 |
(RCB) Dave Brown | 1 | 0.06 |
(FS) Len Walterscheid | 1 | 0.06 |
(FS) Tony Peters | 1 | 0.06 |
(LCB) Keith Simpson | 1 | 0.06 |
(FS) Tim Fox | 1 | 0.06 |
(LCB) Mike Haynes | 1 | 0.06 |
(ROLB) Chip Banks | 1 | 0.06 |
(FS) Kenny Easley | 1 | 0.06 |
(FS) Dwight Hicks | 1 | 0.06 |
(FS) Mark Haynes | 1 | 0.06 |
Worst 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Eric Hipple | 0 | 0 | |
Bob Holly | 0 | 0 | |
Jim Zorn | 0 | 0 |
View Complete Stats
Lowest 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Bill Kenney | 1 | -23 | |
Steve Bartkowski | 2 | -18 | |
Joe Theismann | 1 | -16 | |
Steve Bartkowski | 1 | -16 | |
Scott Brunner | 1 | -13 |
View Complete Stats
Lowest Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
EddieLee Ivery | 3 | -7 | |
James Hadnot | 1 | -6 | |
David Hughes | 1 | -5 | |
Rickey Watts | 1 | -5 | |
Roosevelt Leaks | 2 | -5 |
View Complete Stats
Lowest 5 Tackle Games
Lowest 5 INT Games
Worst 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |