Rookie Year: 1970 Age: 34 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Interceptions

Quickness

| Team | Tackles | Sacks | INT | Ret Yds | FF | Def TD | TO | 
|---|---|---|---|---|---|---|---|
| (LCB) Steelers | 31 | 1 | 2 | 17 | 0 | 0 | 2 | 
| 1982 | 31 | 1 | 2 | 17 | 0 | 0 | 2 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (LCB) Steelers | 30 | 564 | 18.80 | N/A | 0 | 
| 1982 | 30 | 564 | 18.80 | N/A | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (LCB) Steelers | 11 | 162 | 14.73 | N/A | 0 | 
| 1982 | 11 | 162 | 14.73 | N/A | 0 | 



