Rookie Year: 1982 Age: 24 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Raiders | 3 | 13 | 4.33 | 0 | 13.00 | NA | 
| 1982 | 3 | 13 | 4.33 | 0 | 13.00 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Raiders | 3 | 32 | 10.67 | 0 | 10.67 | NA | 
| 1982 | 3 | 32 | 10.67 | 0 | 10.67 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Raiders | 6 | 45 | 7.50 | 0 | 11.25 | NA | 
| 1982 | 6 | 45 | 7.50 | 0 | 11.25 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (WR) Raiders | 23 | 439 | 19.09 | N/A | 0 | 
| 1982 | 23 | 439 | 19.09 | N/A | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (WR) Raiders | 1 | 20 | 20.00 | N/A | 0 | 
| 1982 | 1 | 20 | 20.00 | N/A | 0 | 



