Rookie Year: 1982 Age: 22 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Raiders | 99 | 945 | 9.55 | 11 | 78.75 | NA | 
| 1982 | 99 | 945 | 9.55 | 11 | 78.75 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Raiders | 12 | 170 | 14.17 | 3 | 34.00 | NA | 
| 1982 | 12 | 170 | 14.17 | 3 | 34.00 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Raiders | 111 | 1115 | 10.05 | 14 | 85.77 | NA | 
| 1982 | 111 | 1115 | 10.05 | 14 | 85.77 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



