Rookie Year: 1982 Age: 22 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Colts | 2 | -2 | -1.00 | 0 | -2.00 | NA | 
| 1982 | 2 | -2 | -1.00 | 0 | -2.00 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Colts | 2 | -2 | -1.00 | 0 | -2.00 | NA | 
| 1982 | 2 | -2 | -1.00 | 0 | -2.00 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Colts | 46 | 674 | 14.65 | N/A | 0 | 
| 1982 | 46 | 674 | 14.65 | N/A | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



