Rookie Year: 1981 Age: 23 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Cardinals | 5 | 18 | 3.60 | 1 | 6.00 | NA | 
| 1982 | 5 | 18 | 3.60 | 1 | 6.00 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Cardinals | 18 | 390 | 21.67 | 0 | 35.45 | NA | 
| 1982 | 18 | 390 | 21.67 | 0 | 35.45 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Cardinals | 23 | 408 | 17.74 | 1 | 37.09 | NA | 
| 1982 | 23 | 408 | 17.74 | 1 | 37.09 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Cardinals | 3 | 83 | 27.67 | N/A | 0 | 
| 1982 | 3 | 83 | 27.67 | N/A | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



