Rookie Year: 1981 Age: 23 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Seahawks | 88 | 725 | 8.24 | 7 | 48.33 | NA | 
| 1982 | 88 | 725 | 8.24 | 7 | 48.33 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Seahawks | 26 | 196 | 7.54 | 3 | 13.07 | NA | 
| 1982 | 26 | 196 | 7.54 | 3 | 13.07 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Seahawks | 114 | 921 | 8.08 | 10 | 61.40 | NA | 
| 1982 | 114 | 921 | 8.08 | 10 | 61.40 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



