Rookie Year: 1979 Age: 26 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Raiders | 24 | 166 | 6.92 | 1 | 13.83 | NA | 
| 1982 | 24 | 166 | 6.92 | 1 | 13.83 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Raiders | 9 | 109 | 12.11 | 1 | 13.63 | NA | 
| 1982 | 9 | 109 | 12.11 | 1 | 13.63 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Raiders | 33 | 275 | 8.33 | 2 | 19.64 | NA | 
| 1982 | 33 | 275 | 8.33 | 2 | 19.64 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



