Rookie Year: 1981 Age: 24 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Raiders | 6 | 26 | 4.33 | 0 | 26.00 | NA | 
| 1982 | 6 | 26 | 4.33 | 0 | 26.00 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Raiders | 15 | 352 | 23.47 | 2 | 35.20 | NA | 
| 1982 | 15 | 352 | 23.47 | 2 | 35.20 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Raiders | 21 | 378 | 18.00 | 2 | 34.36 | NA | 
| 1982 | 21 | 378 | 18.00 | 2 | 34.36 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (WR) Raiders | 27 | 934 | 34.59 | N/A | 4 | 
| 1982 | 27 | 934 | 34.59 | N/A | 4 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (WR) Raiders | 7 | 102 | 14.57 | N/A | 0 | 
| 1982 | 7 | 102 | 14.57 | N/A | 0 | 



