Rookie Year: 1981 Age: 24 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chiefs | 2 | 4 | 2.00 | 1 | 4.00 | NA | 
| 1982 | 2 | 4 | 2.00 | 1 | 4.00 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chiefs | 1 | 19 | 19.00 | 0 | 19.00 | NA | 
| 1982 | 1 | 19 | 19.00 | 0 | 19.00 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chiefs | 3 | 23 | 7.67 | 1 | 11.50 | NA | 
| 1982 | 3 | 23 | 7.67 | 1 | 11.50 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Chiefs | 4 | 48 | 12.00 | N/A | 0 | 
| 1982 | 4 | 48 | 12.00 | N/A | 0 | 



