Rookie Year: 1981 Age: 24 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chiefs | 45 | 139 | 3.09 | 3 | 11.58 | NA | 
| 1982 | 45 | 139 | 3.09 | 3 | 11.58 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chiefs | 5 | 62 | 12.40 | 0 | 12.40 | NA | 
| 1982 | 5 | 62 | 12.40 | 0 | 12.40 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chiefs | 50 | 201 | 4.02 | 3 | 16.75 | NA | 
| 1982 | 50 | 201 | 4.02 | 3 | 16.75 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Chiefs | 18 | 228 | 12.67 | N/A | 0 | 
| 1982 | 18 | 228 | 12.67 | N/A | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Chiefs | 3 | 37 | 12.33 | N/A | 0 | 
| 1982 | 3 | 37 | 12.33 | N/A | 0 | 



