Rookie Year: 1981 Age: 24 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Dolphins | 131 | 915 | 6.98 | 16 | 53.82 | NA | 
| 1982 | 131 | 915 | 6.98 | 16 | 53.82 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Dolphins | 19 | 194 | 10.21 | 1 | 16.17 | NA | 
| 1982 | 19 | 194 | 10.21 | 1 | 16.17 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Dolphins | 150 | 1109 | 7.39 | 17 | 65.24 | NA | 
| 1982 | 150 | 1109 | 7.39 | 17 | 65.24 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



