Rookie Year: 1980 Age: 25 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Colts | 123 | 413 | 3.36 | 9 | 25.81 | NA | 
| 1982 | 123 | 413 | 3.36 | 9 | 25.81 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Colts | 10 | 158 | 15.80 | 1 | 22.57 | NA | 
| 1982 | 10 | 158 | 15.80 | 1 | 22.57 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Colts | 133 | 571 | 4.29 | 10 | 35.69 | NA | 
| 1982 | 133 | 571 | 4.29 | 10 | 35.69 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Colts | 14 | 253 | 18.07 | N/A | 0 | 
| 1982 | 14 | 253 | 18.07 | N/A | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



