Rookie Year: 1980 Age: 27 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Lions | 171 | 1309 | 7.65 | 13 | 81.81 | NA | 
| 1982 | 171 | 1309 | 7.65 | 13 | 81.81 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Lions | 24 | 312 | 13.00 | 4 | 28.36 | NA | 
| 1982 | 24 | 312 | 13.00 | 4 | 28.36 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Lions | 195 | 1621 | 8.31 | 17 | 101.31 | NA | 
| 1982 | 195 | 1621 | 8.31 | 17 | 101.31 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



