Rookie Year: 1980 Age: 24 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Chiefs | 22 | 699 | 31.77 | 8 | 49.93 | NA | 
| 1982 | 22 | 699 | 31.77 | 8 | 49.93 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Chiefs | 22 | 699 | 31.77 | 8 | 49.93 | NA | 
| 1982 | 22 | 699 | 31.77 | 8 | 49.93 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



