Rookie Year: 1980 Age: 25 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chiefs | 100 | 593 | 5.93 | 9 | 42.36 | NA | 
| 1982 | 100 | 593 | 5.93 | 9 | 42.36 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chiefs | 7 | 43 | 6.14 | 1 | 7.17 | NA | 
| 1982 | 7 | 43 | 6.14 | 1 | 7.17 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chiefs | 107 | 636 | 5.94 | 10 | 45.43 | NA | 
| 1982 | 107 | 636 | 5.94 | 10 | 45.43 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



