Rookie Year: 1980 Age: 24 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (TE) Browns | 2 | 2 | 1.00 | 0 | 2.00 | NA | 
| 1982 | 2 | 2 | 1.00 | 0 | 2.00 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (TE) Browns | 1 | 12 | 12.00 | 0 | 12.00 | NA | 
| 1982 | 1 | 12 | 12.00 | 0 | 12.00 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (TE) Browns | 3 | 14 | 4.67 | 0 | 7.00 | NA | 
| 1982 | 3 | 14 | 4.67 | 0 | 7.00 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



