Rookie Year: 1977 Age: 27 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Interceptions

Quickness

| Team | Tackles | Sacks | INT | Ret Yds | FF | Def TD | TO | 
|---|---|---|---|---|---|---|---|
| (RCB) Chiefs | 30 | 0 | 5 | 21 | 0 | 0 | 5 | 
| 1982 | 30 | 0 | 5 | 21 | 0 | 0 | 5 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RCB) Chiefs | 1 | 28 | 28.00 | N/A | 0 | 
| 1982 | 1 | 28 | 28.00 | N/A | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RCB) Chiefs | 6 | 100 | 16.67 | N/A | 0 | 
| 1982 | 6 | 100 | 16.67 | N/A | 0 | 



