Rookie Year: 1980 Age: 24 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (TE) Browns | 7 | 78 | 11.14 | 1 | 26.00 | NA | 
| 1982 | 7 | 78 | 11.14 | 1 | 26.00 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (TE) Browns | 16 | 252 | 15.75 | 0 | 25.20 | NA | 
| 1982 | 16 | 252 | 15.75 | 0 | 25.20 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (TE) Browns | 23 | 330 | 14.35 | 1 | 33.00 | NA | 
| 1982 | 23 | 330 | 14.35 | 1 | 33.00 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



