Rookie Year: 1980 Age: 26 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Colts | 16 | 40 | 2.50 | 0 | 3.33 | NA | 
| 1982 | 16 | 40 | 2.50 | 0 | 3.33 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Colts | 14 | 358 | 25.57 | 4 | 51.14 | NA | 
| 1982 | 14 | 358 | 25.57 | 4 | 51.14 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Colts | 30 | 398 | 13.27 | 4 | 28.43 | NA | 
| 1982 | 30 | 398 | 13.27 | 4 | 28.43 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



