Rookie Year: 1979 Age: 25 Status: Active Different Teams:1
Championships: Hall Of Fame: No POW: All Pro: POY: MVP:
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Vikings | 92 | 633 | 6.88 | 10 | 42.20 | NA |
| 1982 | 92 | 633 | 6.88 | 10 | 42.20 | NA |
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Vikings | 17 | 128 | 7.53 | 3 | 11.64 | NA |
| 1982 | 17 | 128 | 7.53 | 3 | 11.64 | NA |
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Vikings | 109 | 761 | 6.98 | 13 | 50.73 | NA |
| 1982 | 109 | 761 | 6.98 | 13 | 50.73 | NA |
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|



