Rookie Year: 1979 Age: 26 Status: Active Different Teams:1
Championships: Hall Of Fame: No POW: All Pro: POY: MVP:
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Redskins | 15 | 50 | 3.33 | 0 | 6.25 | NA |
| 1982 | 15 | 50 | 3.33 | 0 | 6.25 | NA |
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Redskins | 14 | 181 | 12.93 | 3 | 20.11 | NA |
| 1982 | 14 | 181 | 12.93 | 3 | 20.11 | NA |
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Redskins | 29 | 231 | 7.97 | 3 | 16.50 | NA |
| 1982 | 29 | 231 | 7.97 | 3 | 16.50 | NA |
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|---|---|---|---|---|
| (RB) Redskins | 1 | 6 | 6.00 | N/A | 0 |
| 1982 | 1 | 6 | 6.00 | N/A | 0 |



