Rookie Year: 1979 Age: 26 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Dolphins | 53 | 312 | 5.89 | 2 | 22.29 | NA | 
| 1982 | 53 | 312 | 5.89 | 2 | 22.29 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Dolphins | 12 | 155 | 12.92 | 1 | 15.50 | NA | 
| 1982 | 12 | 155 | 12.92 | 1 | 15.50 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Dolphins | 65 | 467 | 7.18 | 3 | 29.19 | NA | 
| 1982 | 65 | 467 | 7.18 | 3 | 29.19 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Dolphins | 12 | 302 | 25.17 | N/A | 0 | 
| 1982 | 12 | 302 | 25.17 | N/A | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Dolphins | 3 | 22 | 7.33 | N/A | 0 | 
| 1982 | 3 | 22 | 7.33 | N/A | 0 | 



