Rookie Year: 1978 Age: 26 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Browns | 35 | 182 | 5.20 | 2 | 16.55 | NA | 
| 1982 | 35 | 182 | 5.20 | 2 | 16.55 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Browns | 11 | 125 | 11.36 | 2 | 13.89 | NA | 
| 1982 | 11 | 125 | 11.36 | 2 | 13.89 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Browns | 46 | 307 | 6.67 | 4 | 23.62 | NA | 
| 1982 | 46 | 307 | 6.67 | 4 | 23.62 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Browns | 1 | 9 | 9.00 | N/A | 0 | 
| 1982 | 1 | 9 | 9.00 | N/A | 0 | 



