Rookie Year: 1977 Age: 27 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Steelers | 99 | 804 | 8.12 | 18 | 42.32 | NA | 
| 1982 | 99 | 804 | 8.12 | 18 | 42.32 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Steelers | 18 | 351 | 19.50 | 6 | 31.91 | NA | 
| 1982 | 18 | 351 | 19.50 | 6 | 31.91 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Steelers | 117 | 1155 | 9.87 | 24 | 60.79 | NA | 
| 1982 | 117 | 1155 | 9.87 | 24 | 60.79 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Steelers | 8 | 84 | 10.50 | N/A | 0 | 
| 1982 | 8 | 84 | 10.50 | N/A | 0 | 



