Rookie Year: 1978 Age: 27 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Dolphins | 1 | 7 | 7.00 | 0 | 7.00 | NA | 
| 1982 | 1 | 7 | 7.00 | 0 | 7.00 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Dolphins | 21 | 702 | 33.43 | 4 | 58.50 | NA | 
| 1982 | 21 | 702 | 33.43 | 4 | 58.50 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (WR) Dolphins | 22 | 709 | 32.23 | 4 | 54.54 | NA | 
| 1982 | 22 | 709 | 32.23 | 4 | 54.54 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (WR) Dolphins | 2 | 31 | 15.50 | N/A | 0 | 
| 1982 | 2 | 31 | 15.50 | N/A | 0 | 



