Rookie Year: 1971 Age: 33 Status: Active Different Teams:1
Championships: Hall Of Fame: No POW: All Pro: POY: MVP:
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Redskins | 147 | 1100 | 7.48 | 9 | 64.71 | NA |
| 1982 | 147 | 1100 | 7.48 | 9 | 64.71 | NA |
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Redskins | 16 | 119 | 7.44 | 1 | 13.22 | NA |
| 1982 | 16 | 119 | 7.44 | 1 | 13.22 | NA |
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Redskins | 163 | 1219 | 7.48 | 10 | 71.71 | NA |
| 1982 | 163 | 1219 | 7.48 | 10 | 71.71 | NA |
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|



