Rookie Year: 1972 Age: 32 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Steelers | 109 | 1067 | 9.79 | 13 | 66.69 | NA | 
| 1982 | 109 | 1067 | 9.79 | 13 | 66.69 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Steelers | 13 | 129 | 9.92 | 1 | 16.13 | NA | 
| 1982 | 13 | 129 | 9.92 | 1 | 16.13 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Steelers | 122 | 1196 | 9.80 | 14 | 74.75 | NA | 
| 1982 | 122 | 1196 | 9.80 | 14 | 74.75 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



