Rookie Year: 1976 Age: 29 Status: Active  Different Teams:2
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chargers | 88 | 609 | 6.92 | 10 | 38.06 | NA | 
| 1982 | 88 | 609 | 6.92 | 10 | 38.06 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chargers | 9 | 72 | 8.00 | 2 | 12.00 | NA | 
| 1982 | 9 | 72 | 8.00 | 2 | 12.00 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Chargers | 97 | 681 | 7.02 | 12 | 42.56 | NA | 
| 1982 | 97 | 681 | 7.02 | 12 | 42.56 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



