Rookie Year: 1976 Age: 28 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Browns | 108 | 797 | 7.38 | 8 | 56.93 | NA | 
| 1982 | 108 | 797 | 7.38 | 8 | 56.93 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Browns | 14 | 170 | 12.14 | 3 | 21.25 | NA | 
| 1982 | 14 | 170 | 12.14 | 3 | 21.25 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Browns | 122 | 967 | 7.93 | 11 | 69.07 | NA | 
| 1982 | 122 | 967 | 7.93 | 11 | 69.07 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



