Rookie Year: 1974 Age: 30 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Browns | 12 | 133 | 11.08 | 1 | 66.50 | NA | 
| 1982 | 12 | 133 | 11.08 | 1 | 66.50 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Browns | 2 | 18 | 9.00 | 0 | 9.00 | NA | 
| 1982 | 2 | 18 | 9.00 | 0 | 9.00 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Browns | 14 | 151 | 10.79 | 1 | 50.33 | NA | 
| 1982 | 14 | 151 | 10.79 | 1 | 50.33 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (RB) Browns | 3 | 30 | 10.00 | N/A | 0 | 
| 1982 | 3 | 30 | 10.00 | N/A | 0 | 



