Rookie Year: 1979 Age: 25 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Interceptions

Quickness

| Team | Tackles | Sacks | INT | Ret Yds | FF | Def TD | TO | 
|---|---|---|---|---|---|---|---|
| (SS) Dolphins | 55 | 0 | 5 | 136 | 1 | 1 | 6 | 
| 1982 | 55 | 0 | 5 | 136 | 1 | 1 | 6 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (SS) Dolphins | 5 | 100 | 20.00 | N/A | 0 | 
| 1982 | 5 | 100 | 20.00 | N/A | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (FS) Dolphins | 1 | 5 | 5.00 | N/A | 0 | 
| 1982 | 1 | 5 | 5.00 | N/A | 0 | 



