Rookie Year: 1978 Age: 26 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Interceptions

Quickness

| Team | Tackles | Sacks | INT | Ret Yds | FF | Def TD | TO | 
|---|---|---|---|---|---|---|---|
| (DB1) Bengals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1982 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (DB1) Bengals | 5 | 142 | 28.40 | N/A | 0 | 
| 1982 | 5 | 142 | 28.40 | N/A | 0 | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|---|---|---|---|---|
| (DB1) Bengals | 10 | 109 | 10.90 | N/A | 0 | 
| 1982 | 10 | 109 | 10.90 | N/A | 0 | 



