
Dolphins recently won against the New York Jets 10 - 7 in Miami
Overall Record
4 - 8 - 0 ---9th Ranked
Total Offense
124.83 Yds/Game ---10th Ranked
Total Defense
197.17 Yds/Game ---6th Ranked
| Away Team | @ | Home Team | Played? | 
|---|
Passing Leaders
| NAME | COMP | YRDS | |
|---|---|---|---|
|  | David Woodley | 14 | 374 | 
| Bill Kenney | 7 | 229 | |
| Steve Fuller | 10 | 187 | 
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS | |
|---|---|---|---|
|  | Andra Franklin | 35 | 208 | 
| Billy Sims | 39 | 182 | |
| Joe Delaney | 23 | 89 | |
| James Hadnot | 12 | 81 | |
| Tony Nathan | 6 | 26 | 
View Complete Stats
Recieving Leaders
| NAME | REC | YRDS | |
|---|---|---|---|
|  | Henry Marshall | 8 | 216 | 
| Carlos Carson | 4 | 159 | |
| Jimmy Cefalo | 4 | 154 | |
| Duriel Harris | 4 | 148 | |
| Leonard Thompson | 4 | 79 | 
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
| OFFENSE | DEFENSE | SPECIAL TEAMS | 
|---|---|---|
| Passing | Tackles | XP/FG | 
| Rushing | Sacks | Punting | 
| Recieving | Interceptions | Kick Returns | 
| Scrimmage Yards | Forced Fumbles | Punt Returns | 
| Scoring | Touchdowns | Scoring | 
Coming Soon
Overall Record
4 - 8 - 0
24th
Home Game Record
2 - 4 - 0
29th
Away Game Record
2 - 4 - 0
29th
Passing Yards
75.58 Yds/Game
29th
Rushing Yards
49.25 Yds/Game
28th
Total Offense
124.83 Yds/Game
29th
Passing Yds Allowed
127.50 Yds/Game
11th
Rushing Yds Allowed
69.67 Yds/Game
11th
Total Defense
197.17 Yds/Game
10th
| Name | Year | 
|---|
| Name | Year | 
|---|
| Name | Year | 
|---|
| Name | Year | 
|---|
| Name | Year | 
|---|
| Name | How Many | 
|---|




