At Pittsburgh -- Week 1
| 2024-01-25 09:38:06 | Final | |||||
| 1 | 2 | 3 | 4 | F | ||
|  Vikings (0-1-0) | 0 | 7 | 0 | 0 | 7 | |
|  Steelers (1-0-0) | 0 | 0 | 0 | 14 | 14 | |
| Vikings | Steelers | |
| Pass: | 75 Yds Passing | 98 Yds Passing | 
| Rush: | 16 Yds Rushing | 98 Yds Rushing | 
| Info: | Depth Chart | Depth Chart | 
| Full Game Stats|Standings | 
View The Game Recap
| Category | Vikings @ | Steelers | 
|---|---|---|
| Total Plays | 19 | 28 | 
| Total Yards | 91 | 196 | 
| Pass Yards | 75 | 98 | 
| Comp / Att | 4 / 8 | 7 / 10 | 
| Completion Percentage | 50% | 70% | 
| Yards Per Pass | 18.75 | 14.00 | 
| Rushing Yards | 16 | 98 | 
| Rushing Attempts | 11 | 18 | 
| Yards Per Rush | 1.45 | 5.44 | 
| Turnovers | 0 | 0 | 
| Interceptions | 0 | 0 | 
| Category | Vikings @ | Steelers | 
|---|---|---|
| Tackles | 0 | 0 | 
| Sacks | 0 | 2 | 
| Forced Fumbles | 0 | 0 | 
| Interceptions | 0 | 0 | 
| Category | Vikings @ | Steelers | 
|---|---|---|
| Kick Return Yards / TD | 19 / 0 | 37 / 0 | 
| Punt Return Yards / TD | 0 / 0 | 16 / 0 | 
| Vikings @ | Steelers | 
|---|---|
|  # 0 Jim McMahon |  # 14 Neil Odonnell | 
| 4 / 8 75 Yards 1 TD 0 INT | 7 / 10 98 Yards 2 TD 0 INT | 
| Vikings @ | Steelers | 
|---|---|
|  # 20 RB Darrin Nelson |  # 29 RB Barry Foster | 
| 7 Carries 7 Yards 0 TD 0 Longest | 11 Carries 47 Yards 0 TD 0 Longest | 
|  # 42 RB Warren Williams | |
| 3 Carries 29 Yards 0 TD 0 Longest | 
| Vikings @ | Steelers | 
|---|---|
|  # 81 WR Anthony Carter |  # 42 RB Warren Williams | 
| 1 Receptions 47 Yards 0 TD 0 Longest | 4 Receptions 52 Yards 1 TD 0 Longest | 
|  # 83 TE Steve Jordan |  # 89 WR Ernie Mills | 
| 2 Receptions 19 Yards 1 TD 0 Longest | 2 Receptions 36 Yards 1 TD 0 Longest | 
|  # 20 RB Darrin Nelson |  # 29 RB Barry Foster | 
| 1 Receptions 9 Yards 0 TD 0 Longest | 1 Receptions 10 Yards 0 TD 0 Longest | 
| Vikings @ | Steelers | 
|---|---|
|  # 50 RILB David Little | |
| 0 Tackles 1 Sacks 0 Int For 0 Yards 0 FF 0 TD | 
| Vikings @ | Steelers | 
|---|
| Vikings @ | Steelers | 
|---|---|
|  # 26 RCB Audray Mcmillian |  # 26 SS Rod Woodson | 
| 1 Returns 19 Yards 0 TD 0 Long | 2 Returns 37 Yards 0 TD 0 Long | 
| Vikings @ | Steelers | 
|---|---|
|  # 26 RCB Audray Mcmillian |  # 26 SS Rod Woodson | 
| 1 Returns 0 Yards 0 TD 0 Long | 2 Returns 16 Yards 0 TD 0 Long | 
| Vikings @ | Steelers | 
|---|---|
|  # 7 Fuad Reveiz |  # 1 Gary Anderson | 
| 1 / 1 XP 0 / 0 FG | 2 / 2 XP 0 / 0 FG | 
| Vikings @ | Steelers | 
|---|---|
|  # 18 Harry Newsome |  # 3 Mark Royals | 
| 2 Punts For 142 Yards | 1 Punts For 63 Yards | 

