Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Testaverde | 12 | 32 | 69 | 25 | 25 | 13 | 31 | 50 | 50 | 63 | 44 | 38 | 56 |
Brad Goebel | 8 | 28 | 69 | 25 | 19 | 13 | 25 | 31 | 38 | 38 | 31 | 44 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Lorenzo White | 34 | 29 | 69 | 44 | 44 | 44 | 31 | 50 | 50 | 44 |
Leroy Hoard | 33 | 27 | 69 | 38 | 44 | 63 | 19 | 38 | 44 | 31 |
Earnest Byner | 20 | 33 | 69 | 38 | 38 | 31 | 31 | 50 | 81 | 44 |
Tommy Vardell | 44 | 26 | 69 | 44 | 38 | 69 | 19 | 25 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Andre Rison | 80 | 28 | 69 | 56 | 56 | 13 | 75 | 88 | 56 | 75 |
D. Alexander | 85 | 24 | 69 | 25 | 44 | 13 | 38 | 56 | 63 | 56 |
M. Jackson | 81 | 26 | 69 | 31 | 44 | 13 | 44 | 44 | 63 | 50 |
Rico Smith | 84 | 26 | 69 | 31 | 19 | 13 | 25 | 38 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Brian Kinchen | 88 | 30 | 69 | 19 | 31 | 50 | 19 | 31 | 63 | 31 |
Walter Reeves | 89 | 30 | 69 | 19 | 19 | 69 | 13 | 19 | 63 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Steve Everitt | 61 | 25 | 69 | 31 | 31 | 63 | 38 | 50 |
Wally Williams | 63 | 24 | 69 | 44 | 25 | 56 | 25 | 44 |
Bob Dahl | 72 | 27 | 69 | 38 | 31 | 56 | 38 | 38 |
Tony Jones | 66 | 29 | 69 | 31 | 38 | 63 | 13 | 25 |
Gene Williams | 62 | 27 | 69 | 31 | 19 | 56 | 19 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
A. Pleasant | 98 | 27 | 44 | 44 | 50 | 56 | 13 | 44 | 6 | 44 |
Tim Goad | 72 | 29 | 25 | 31 | 25 | 50 | 13 | 25 | 6 | 38 |
Bill Johnson | 96 | 27 | 38 | 19 | 31 | 50 | 13 | 13 | 6 | 31 |
Rob Burnett | 90 | 28 | 50 | 38 | 56 | 56 | 13 | 56 | 6 | 69 |
Larry Webster | 79 | 26 | 44 | 25 | 19 | 50 | 13 | 19 | 6 | 31 |
Dan Footman | 78 | 26 | 25 | 38 | 31 | 44 | 13 | 19 | 6 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Mike Caldwell | 56 | 24 | 38 | 25 | 44 | 44 | 19 | 38 | 19 | 38 |
Pepper Johnson | 52 | 31 | 38 | 50 | 44 | 69 | 19 | 44 | 31 | 63 |
Carl Banks | 58 | 33 | 38 | 31 | 50 | 56 | 19 | 50 | 19 | 50 |
Gerald Dixon | 51 | 26 | 31 | 25 | 31 | 38 | 19 | 38 | 19 | 31 |
Travis Hill | 55 | 26 | 38 | 50 | 25 | 44 | 19 | 31 | 19 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
A. Langham | 38 | 23 | 56 | 44 | 56 | 13 | 50 | 63 | 44 | 69 |
Don Griffin | 28 | 31 | 50 | 38 | 44 | 31 | 44 | 56 | 50 | 44 |
Reginald Jones | 27 | 26 | 56 | 25 | 44 | 13 | 44 | 38 | 44 | 31 |
Isaac Booth | 36 | 24 | 44 | 25 | 44 | 13 | 44 | 31 | 38 | 25 |
Eric Turner | 29 | 27 | 56 | 50 | 56 | 44 | 31 | 69 | 75 | 63 |
Stevon Moore | 27 | 28 | 38 | 31 | 44 | 50 | 25 | 44 | 38 | 38 |
Chuck Cecil | 26 | 31 | 38 | 25 | 44 | 56 | 25 | 44 | 31 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Stover | 3 | 27 | 81 | 56 | 81 | 31 | 13 | 38 | 44 | 38 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Tom Tupa | 7 | 29 | 81 | 25 | 44 | 31 | 13 | 38 | 44 | 44 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|