Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Blake | 8 | 25 | 69 | 25 | 13 | 13 | 31 | 31 | 56 | 50 | 44 | 44 | 50 |
David Klingler | 7 | 26 | 69 | 25 | 19 | 13 | 25 | 38 | 44 | 44 | 31 | 38 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Kijana Carter | 32 | 22 | 69 | 50 | 56 | 44 | 56 | 69 | 56 | 25 |
Jeff Cothran | 46 | 24 | 69 | 31 | 25 | 50 | 13 | 25 | 56 | 19 |
Harold Green | 28 | 27 | 69 | 38 | 44 | 31 | 38 | 56 | 75 | 31 |
Eric Bieniemy | 21 | 26 | 69 | 63 | 38 | 19 | 56 | 75 | 75 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Carl Pickens | 80 | 25 | 69 | 38 | 50 | 13 | 50 | 63 | 56 | 63 |
Darnay Scott | 86 | 23 | 69 | 44 | 44 | 13 | 44 | 56 | 56 | 56 |
Tim McGee | 85 | 31 | 69 | 25 | 38 | 13 | 25 | 38 | 56 | 50 |
Jeff Query | 89 | 28 | 69 | 31 | 31 | 13 | 38 | 50 | 56 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Tony McGee | 82 | 24 | 69 | 31 | 25 | 56 | 13 | 31 | 56 | 38 |
Derek Ware | 88 | 28 | 69 | 38 | 25 | 50 | 13 | 19 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Darrick Brilz | 65 | 31 | 69 | 38 | 31 | 44 | 25 | 31 |
Dave Cadigan | 68 | 30 | 69 | 31 | 31 | 50 | 38 | 38 |
Eric Moore | 60 | 30 | 69 | 31 | 25 | 56 | 31 | 25 |
Kevin Sargent | 77 | 26 | 69 | 25 | 19 | 44 | 13 | 19 |
Bruce Kozerski | 64 | 33 | 69 | 31 | 25 | 44 | 31 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Artie Smith | 70 | 25 | 44 | 44 | 56 | 56 | 25 | 63 | 19 | 69 |
Keith Rucker | 95 | 27 | 25 | 31 | 31 | 44 | 13 | 19 | 6 | 31 |
Dan Wilkinson | 99 | 22 | 50 | 38 | 44 | 63 | 13 | 25 | 6 | 56 |
John Copeland | 92 | 25 | 44 | 50 | 44 | 56 | 13 | 50 | 6 | 69 |
Mike Flores | 95 | 29 | 25 | 44 | 38 | 44 | 13 | 50 | 6 | 63 |
Ty Parten | 93 | 26 | 19 | 31 | 38 | 38 | 13 | 19 | 6 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Andre Collins | 55 | 27 | 44 | 44 | 56 | 50 | 31 | 50 | 25 | 69 |
Steve Tovar | 51 | 25 | 50 | 56 | 44 | 50 | 38 | 44 | 19 | 63 |
James Francis | 50 | 27 | 44 | 38 | 56 | 56 | 19 | 50 | 25 | 69 |
R. McDonald | 56 | 26 | 31 | 19 | 50 | 44 | 19 | 38 | 25 | 50 |
David Braxton | 54 | 30 | 25 | 25 | 31 | 38 | 19 | 31 | 19 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Rod Jones | 25 | 31 | 44 | 31 | 38 | 13 | 44 | 50 | 38 | 38 |
Mike Brim | 43 | 29 | 50 | 31 | 31 | 13 | 44 | 50 | 38 | 44 |
Corey Sawyer | 23 | 24 | 50 | 25 | 44 | 13 | 44 | 44 | 44 | 25 |
Roger Jones | 24 | 26 | 38 | 31 | 38 | 13 | 44 | 50 | 25 | 50 |
D. Williams | 31 | 25 | 50 | 56 | 56 | 50 | 25 | 63 | 50 | 75 |
Bracy Walker | 27 | 25 | 44 | 25 | 38 | 38 | 25 | 44 | 31 | 38 |
L. Wheeler | 37 | 26 | 38 | 19 | 31 | 44 | 25 | 44 | 38 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Doug Pelfrey | 9 | 26 | 81 | 56 | 81 | 31 | 13 | 38 | 31 | 19 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Lee Johnson | 11 | 34 | 81 | 25 | 44 | 31 | 13 | 38 | 38 | 44 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|