Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff George | 1 | 28 | 69 | 25 | 13 | 13 | 19 | 25 | 81 | 50 | 50 | 63 | 63 |
Bobby Hebert | 3 | 35 | 69 | 25 | 13 | 13 | 13 | 25 | 44 | 56 | 50 | 69 | 63 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Craig Heyward | 34 | 29 | 69 | 50 | 31 | 94 | 13 | 13 | 56 | 38 |
Terance Mathis | 81 | 28 | 69 | 50 | 44 | 13 | 50 | 56 | 75 | 63 |
Eric Metcalf | 21 | 27 | 69 | 69 | 44 | 19 | 63 | 81 | 63 | 56 |
Blair Thomas | 32 | 28 | 69 | 31 | 44 | 25 | 31 | 56 | 69 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
J.J. Birden | 89 | 30 | 69 | 31 | 31 | 13 | 19 | 44 | 56 | 50 |
Bert Emanuel | 87 | 25 | 69 | 31 | 44 | 13 | 25 | 31 | 56 | 50 |
Jamal Anderson | 32 | 23 | 69 | 31 | 38 | 25 | 19 | 44 | 56 | 19 |
Nate Lewis | 80 | 29 | 69 | 50 | 38 | 13 | 38 | 63 | 69 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Harper Lebel | 88 | 32 | 69 | 19 | 31 | 44 | 19 | 19 | 56 | 25 |
Mitch Lyons | 86 | 25 | 69 | 31 | 25 | 13 | 31 | 50 | 56 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Roman Fortin | 65 | 28 | 69 | 31 | 31 | 44 | 25 | 25 |
Dave Richards | 62 | 29 | 69 | 19 | 25 | 44 | 31 | 19 |
Mike Zandofsky | 72 | 31 | 69 | 31 | 25 | 44 | 38 | 25 |
L. Kennedy | 66 | 24 | 69 | 50 | 19 | 63 | 31 | 38 |
Bob Whitfield | 70 | 24 | 69 | 19 | 25 | 56 | 13 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Chris Doleman | 56 | 34 | 50 | 50 | 63 | 69 | 13 | 56 | 6 | 75 |
Mo Gardner | 67 | 27 | 44 | 38 | 31 | 50 | 13 | 13 | 6 | 50 |
Pierce Holt | 95 | 33 | 50 | 31 | 44 | 56 | 13 | 38 | 6 | 56 |
Chuck Smith | 90 | 26 | 50 | 38 | 56 | 56 | 13 | 50 | 6 | 50 |
Jumpy Geather | 97 | 35 | 44 | 63 | 38 | 50 | 13 | 44 | 6 | 38 |
Mel Agee | 68 | 27 | 25 | 31 | 31 | 44 | 13 | 38 | 6 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Clay Matthews | 57 | 39 | 44 | 25 | 50 | 50 | 19 | 38 | 25 | 50 |
Jessie Tuggle | 58 | 30 | 50 | 56 | 44 | 63 | 31 | 56 | 19 | 69 |
Darryl Talley | 99 | 35 | 44 | 44 | 50 | 69 | 19 | 44 | 25 | 69 |
Ron George | 50 | 25 | 38 | 38 | 44 | 44 | 19 | 31 | 19 | 38 |
Ken Tippins | 52 | 29 | 31 | 31 | 44 | 44 | 19 | 25 | 31 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
D.J. Johnson | 44 | 29 | 44 | 50 | 50 | 13 | 44 | 63 | 56 | 56 |
A. Phillips | 26 | 25 | 50 | 31 | 38 | 13 | 44 | 38 | 44 | 31 |
Terry Taylor | 24 | 34 | 50 | 44 | 38 | 13 | 44 | 56 | 44 | 56 |
Elbert Shelley | 37 | 31 | 63 | 44 | 56 | 44 | 44 | 63 | 13 | 69 |
Kevin Ross | 36 | 33 | 56 | 38 | 44 | 25 | 44 | 56 | 38 | 50 |
Roger Harper | 47 | 25 | 44 | 31 | 38 | 44 | 25 | 38 | 44 | 44 |
Rich Miano | 38 | 33 | 44 | 44 | 44 | 25 | 44 | 38 | 56 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Norm Johnson | 9 | 35 | 81 | 56 | 81 | 31 | 13 | 38 | 69 | 81 | 63 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Dan Stryzinski | 4 | 30 | 81 | 25 | 44 | 31 | 13 | 38 | 31 | 25 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|