Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Marino | 13 | 34 | 69 | 25 | 6 | 13 | 13 | 19 | 81 | 75 | 63 | 69 | 81 |
Bernie Kosar | 19 | 32 | 69 | 25 | 6 | 6 | 6 | 13 | 38 | 56 | 63 | 38 | 69 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Bernie Parmalee | 30 | 28 | 69 | 38 | 50 | 31 | 38 | 50 | 50 | 19 |
Keith Byars | 41 | 32 | 69 | 38 | 38 | 56 | 25 | 38 | 56 | 63 |
Terry Kirby | 42 | 25 | 69 | 50 | 38 | 19 | 44 | 69 | 56 | 56 |
Irving Spikes | 40 | 25 | 69 | 38 | 38 | 31 | 25 | 44 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Irving Fryar | 80 | 33 | 69 | 50 | 50 | 13 | 56 | 63 | 56 | 69 |
O.J. McDuffie | 81 | 26 | 69 | 38 | 44 | 13 | 44 | 63 | 63 | 44 |
Gary Clark | 84 | 33 | 69 | 31 | 44 | 13 | 38 | 50 | 63 | 63 |
Randal Hill | 81 | 26 | 69 | 38 | 56 | 13 | 56 | 69 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Eric Green | 86 | 28 | 69 | 38 | 44 | 75 | 19 | 44 | 75 | 63 |
R. Williams | 85 | 29 | 69 | 25 | 13 | 44 | 13 | 19 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Tim Ruddy | 61 | 23 | 69 | 38 | 31 | 50 | 25 | 44 |
Keith Sims | 69 | 28 | 69 | 31 | 50 | 69 | 50 | 56 |
Bert Weidner | 60 | 29 | 69 | 38 | 31 | 56 | 38 | 50 |
Richmond Webb | 78 | 28 | 69 | 25 | 38 | 75 | 25 | 44 |
Ron Heller | 73 | 33 | 69 | 13 | 31 | 50 | 13 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Marco Coleman | 90 | 26 | 44 | 38 | 50 | 63 | 13 | 50 | 6 | 56 |
C. Klingbeil | 99 | 30 | 38 | 38 | 31 | 56 | 13 | 19 | 6 | 38 |
Tim Bowens | 95 | 22 | 44 | 50 | 31 | 63 | 13 | 31 | 6 | 44 |
T. Armstrong | 93 | 30 | 50 | 38 | 56 | 63 | 13 | 56 | 6 | 69 |
Jeff Cross | 91 | 29 | 44 | 38 | 50 | 56 | 13 | 50 | 6 | 63 |
William Gaines | 93 | 24 | 31 | 25 | 19 | 44 | 13 | 19 | 6 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Dwight Hollier | 50 | 26 | 31 | 31 | 38 | 50 | 19 | 31 | 19 | 50 |
Bryan Cox | 51 | 27 | 44 | 38 | 63 | 56 | 25 | 69 | 19 | 69 |
C. Singleton | 55 | 28 | 31 | 25 | 38 | 44 | 19 | 31 | 19 | 38 |
Jesse Solomon | 54 | 32 | 38 | 31 | 38 | 50 | 19 | 56 | 31 | 56 |
Aubrey Beavers | 53 | 24 | 31 | 25 | 38 | 44 | 19 | 19 | 19 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
J.B. Brown | 37 | 28 | 50 | 38 | 44 | 13 | 44 | 56 | 50 | 50 |
Troy Vincent | 23 | 24 | 50 | 44 | 63 | 13 | 50 | 81 | 63 | 69 |
T. Buckley | 27 | 24 | 56 | 44 | 56 | 13 | 44 | 75 | 56 | 31 |
Frankie Smith | 29 | 27 | 44 | 31 | 38 | 13 | 44 | 44 | 38 | 38 |
Gene Atkins | 28 | 30 | 44 | 31 | 50 | 56 | 25 | 56 | 44 | 56 |
Louis Oliver | 29 | 29 | 56 | 44 | 50 | 63 | 25 | 69 | 38 | 63 |
M. Stewart | 35 | 30 | 31 | 31 | 44 | 50 | 25 | 50 | 44 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Stoyanovich | 10 | 28 | 81 | 56 | 81 | 31 | 13 | 38 | 69 | 75 | 81 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
John Kidd | 17 | 34 | 81 | 25 | 44 | 31 | 13 | 38 | 56 | 50 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|